Player Stats
# | SKATER | GP | G | A | PTS | S | PN | BS | FO% |
---|---|---|---|---|---|---|---|---|---|
31 | Votino, John | 7 | 0 | 0 | 0 | 1 | 2 | 0 | |
32 | Mouk, Robby | 7 | 2 | 0 | 2 | 4 | 3 | 0 | |
45 | Harper, Will | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Burkart, Evan | 7 | 0 | 0 | 0 | 1 | 0 | 1 | |
13 | Laufman, Ian | 7 | 0 | 0 | 0 | 3 | 0 | 1 | |
71 | Browand, Tyler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | D'Aloisio, Lucas | 7 | 1 | 0 | 1 | 5 | 0 | 0 | |
55 | Chapman, James | 7 | 3 | 1 | 4 | 13 | 1 | 0 | |
16 | Schwab, Cooper | 7 | 0 | 1 | 1 | 4 | 1 | 0 | |
4 | Reed, Logan | 7 | 1 | 1 | 2 | 8 | 1 | 1 | |
26 | Greiner, Mason | 7 | 0 | 0 | 0 | 1 | 3 | 0 | |
77 | Gibbs, Cavan | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
72 | Miller, Jace | 7 | 1 | 0 | 1 | 4 | 0 | 0 | |
27 | Kettel, Brody | 7 | 0 | 1 | 1 | 3 | 3 | 0 | |
89 | Ranft, Huck | 7 | 0 | 0 | 0 | 3 | 1 | 0 | |
37 | Backstrom, Benjamin | 7 | 0 | 1 | 1 | 1 | 0 | 0 | |
2 | Black, Ryland (RJ) | 7 | 0 | 1 | 1 | 3 | 2 | 1 | |
00 | Spalding, Connor | 7 | 0 | 1 | 1 | 2 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Harps-Wise, Shane | 4 | 0 | 1 | 3 | 0 | 0 | 16 | 80 | 0.8 | |
17 | Burchfield, Chase | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 45 | 0.667 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
BS | Blocked Shots | Number of blocked shots |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV% | Save % | Percentage of shots on goal that were saved |