Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Benedetto, Sebastian | 8 | 0 | 2 | 2 | 0.3 | 0 |
8 | Lafferty, Gavin | 8 | 5 | 2 | 7 | 0.9 | 0 |
17 | Marchant, Luke | 8 | 8 | 3 | 11 | 1.4 | 0 |
15 | Guadagno, Tony | 8 | 0 | 2 | 2 | 0.3 | 0 |
18 | Cavar, Tyler | 8 | 2 | 5 | 7 | 0.9 | 0 |
13 | Dorsey Burdick, Colin | 8 | 3 | 3 | 6 | 0.8 | 0 |
21 | Stanley, Trevor | 8 | 0 | 7 | 7 | 0.9 | 0 |
37 | Parini, Thomas | 6 | 1 | 1 | 2 | 0.3 | 0 |
35 | Khan, Hammad | 8 | 0 | 2 | 2 | 0.3 | 0 |
20 | Ienco, Aiden | 8 | 0 | 3 | 3 | 0.4 | 0 |
11 | Storey, Christian | 8 | 2 | 3 | 5 | 0.6 | 0 |
2 | Smith, George | 8 | 5 | 4 | 9 | 1.1 | 0 |
23 | Klucak, Vojtech | 8 | 0 | 1 | 1 | 0.1 | 0 |
38 | Bertrand, Jason | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Garrett, Maxwell | 2 | 0 | 2 | 2 | 1.0 | 0 |
34 | Paul, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Miller, Jack | 7 | 3 | 1 | 3 | 0 | 0 | 19 | 4.91 | 232 | 200 | 181 | 0.905 |
30 | Carter, Damien | 6 | 4 | 1 | 3 | 0 | 0 | 25 | 6.76 | 222 | 236 | 211 | 0.894 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |