Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Benedetto, Sebastian | 8 | 0 | 2 | 2 | 0.3 | 0 |
8 | Lafferty, Gavin | 11 | 6 | 6 | 12 | 1.1 | 0 |
17 | Marchant, Luke | 11 | 13 | 6 | 19 | 1.7 | 0 |
15 | Guadagno, Tony | 9 | 0 | 3 | 3 | 0.3 | 0 |
18 | Cavar, Tyler | 11 | 2 | 9 | 11 | 1.0 | 0 |
13 | Dorsey Burdick, Colin | 11 | 4 | 4 | 8 | 0.7 | 0 |
21 | Stanley, Trevor | 11 | 1 | 9 | 10 | 0.9 | 0 |
37 | Parini, Thomas | 9 | 1 | 3 | 4 | 0.4 | 0 |
35 | Khan, Hammad | 11 | 0 | 2 | 2 | 0.2 | 0 |
20 | Ienco, Aiden | 11 | 0 | 6 | 6 | 0.5 | 0 |
11 | Storey, Christian | 11 | 2 | 6 | 8 | 0.7 | 0 |
2 | Smith, George | 11 | 6 | 5 | 11 | 1.0 | 0 |
23 | Klucak, Vojtech | 11 | 0 | 2 | 2 | 0.2 | 0 |
38 | Bertrand, Jason | 1 | 0 | 0 | 0 | 0.0 | 0 |
22 | Garrett, Maxwell | 3 | 1 | 2 | 3 | 1.0 | 0 |
34 | Paul, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 |
14 | Huyck, Evan | 4 | 0 | 1 | 1 | 0.3 | 0 |
28 | Farmen, Jonas | 6 | 0 | 3 | 3 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Miller, Jack | 8 | 4 | 2 | 3 | 0 | 0 | 23 | 4.73 | 292 | 252 | 229 | 0.909 |
30 | Carter, Damien | 8 | 6 | 1 | 5 | 0 | 0 | 32 | 5.61 | 342 | 321 | 289 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |