Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
33 | Cash, Jake | 39 | 2 | 3 | 5 | 0.1 | 20 | 23 |
98 | Hirsch #98, David | 37 | 1 | 1 | 2 | 0.1 | 3 | 3 |
18 | Carley, Johnny | 41 | 7 | 6 | 13 | 0.3 | 6 | 6 |
9 | Gerber, Grayson | 40 | 3 | 1 | 4 | 0.1 | 4 | 4 |
6 | Colburn, Ryson | 41 | 1 | 4 | 5 | 0.1 | 3 | 2 |
8 | Carrier, Bridger | 30 | 1 | 2 | 3 | 0.1 | 2 | 2 |
19 | Banachowski, Wesley | 41 | 4 | 3 | 7 | 0.2 | 1 | 1 |
7 | Hardy, Jack | 41 | 8 | 3 | 11 | 0.3 | 1 | 1 |
95 | Falvo, Nash | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | Lockard, Tyler | 41 | 0 | 5 | 5 | 0.1 | 8 | 9 |
49 | Young, Chandler | 35 | 7 | 5 | 12 | 0.3 | 14 | 14 |
14 | Ferjencik, Max | 36 | 9 | 4 | 13 | 0.4 | 11 | 20 |
77 | Delaney, Collin | 29 | 16 | 9 | 25 | 0.9 | 10 | 22 |
22 | Heiter, Vincent | 39 | 10 | 5 | 15 | 0.4 | 2 | 2 |
15 | Liebert, Ian | 41 | 32 | 11 | 43 | 1.0 | 8 | 18 |
26 | Graham, Mason | 29 | 0 | 2 | 2 | 0.1 | 11 | 21 |
34 | Edwards, Logan | 32 | 11 | 5 | 16 | 0.5 | 20 | 42 |
11 | Lehman, Nathan | 41 | 11 | 4 | 15 | 0.4 | 5 | 6 |
16 | Clay, Carmello | 39 | 7 | 3 | 10 | 0.3 | 2 | 11 |
40 | Blain, Jackson | 37 | 0 | 1 | 1 | 0.0 | 2 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Hirsch #98, David | 22 | 21 | 8 | 12 | 2 | 3 | 75 | 3.22 | 1397 | 836 | 761 | 0.91 |
95 | Falvo, Nash | 22 | 20 | 6 | 13 | 3 | 1 | 85 | 3.7 | 1377 | 820 | 735 | 0.896 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |