Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
33 | Cash, Jake | 29 | 2 | 2 | 4 | 0.1 | 19 | 22 |
98 | Hirsch #98, David | 27 | 0 | 0 | 0 | 0.0 | 3 | 3 |
18 | Carley, Johnny | 31 | 4 | 5 | 9 | 0.3 | 2 | 2 |
9 | Gerber, Grayson | 30 | 2 | 1 | 3 | 0.1 | 3 | 3 |
6 | Colburn, Ryson | 31 | 1 | 1 | 2 | 0.1 | 3 | 2 |
8 | Carrier, Bridger | 25 | 0 | 0 | 0 | 0.0 | 2 | 2 |
19 | Banachowski, Wesley | 31 | 2 | 1 | 3 | 0.1 | 1 | 1 |
7 | Hardy, Jack | 31 | 7 | 2 | 9 | 0.3 | 0 | 0 |
95 | Falvo, Nash | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | Lockard, Tyler | 31 | 0 | 4 | 4 | 0.1 | 7 | 8 |
49 | Young, Chandler | 28 | 3 | 5 | 8 | 0.3 | 13 | 13 |
14 | Ferjencik, Max | 27 | 6 | 1 | 7 | 0.3 | 8 | 17 |
77 | Delaney, Collin | 20 | 10 | 5 | 15 | 0.8 | 9 | 21 |
22 | Heiter, Vincent | 29 | 6 | 5 | 11 | 0.4 | 2 | 2 |
15 | Liebert, Ian | 31 | 25 | 9 | 34 | 1.1 | 4 | 5 |
26 | Graham, Mason | 21 | 0 | 1 | 1 | 0.0 | 10 | 20 |
34 | Edwards, Logan | 23 | 5 | 2 | 7 | 0.3 | 9 | 20 |
11 | Lehman, Nathan | 31 | 7 | 2 | 9 | 0.3 | 5 | 6 |
16 | Clay, Carmello | 31 | 5 | 1 | 6 | 0.2 | 2 | 11 |
40 | Blain, Jackson | 27 | 0 | 0 | 0 | 0.0 | 2 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Hirsch #98, David | 18 | 17 | 5 | 11 | 2 | 2 | 67 | 3.54 | 1137 | 730 | 663 | 0.908 |
95 | Falvo, Nash | 16 | 14 | 3 | 12 | 1 | 0 | 68 | 4.24 | 962 | 607 | 539 | 0.888 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |