Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
17 | James, Andrew | 27 | 11 | 8 | 19 | 0.7 | 50 | 2 | 1 |
29 | Cox, Camden | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
15 | Watts, Ian | 21 | 3 | 5 | 8 | 0.4 | 2 | 0 | 0 |
21 | Waselko, Samuel | 26 | 10 | 6 | 16 | 0.6 | 26 | 0 | 0 |
25 | O'Connor, Evan | 25 | 4 | 7 | 11 | 0.4 | 14 | 1 | 0 |
82 | Perkins, Oliver | 26 | 4 | 3 | 7 | 0.3 | 4 | 2 | 0 |
40 | Foley, Tanner | 24 | 1 | 8 | 9 | 0.4 | 24 | 1 | 0 |
97 | McConnell, Colin | 25 | 7 | 6 | 13 | 0.5 | 2 | 2 | 0 |
9 | McCarthy, Eli | 25 | 11 | 15 | 26 | 1.0 | 4 | 1 | 3 |
98 | Stedke, Sam | 25 | 2 | 1 | 3 | 0.1 | 22 | 0 | 0 |
77 | Bertrand, Jason | 21 | 0 | 1 | 1 | 0.0 | 18 | 0 | 0 |
11 | Eby, Devin | 15 | 7 | 7 | 14 | 0.9 | 2 | 0 | 2 |
14 | Lause, Drew | 17 | 9 | 8 | 17 | 1.0 | 4 | 1 | 0 |
34 | Maksim, Drew | 16 | 3 | 4 | 7 | 0.4 | 4 | 0 | 0 |
44 | Francis Knott, Ian | 22 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 |
58 | Baker, Ethan | 9 | 1 | 3 | 4 | 0.4 | 4 | 0 | 0 |
10 | Nanberg, Nicholas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Cox, Camden | 15 | 13 | 5 | 5 | 3 | 1 | 44 | 4.39 | 601 | 308 | 264 | 0.857 |
10 | Nanberg, Nicholas | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 5.33 | 90 | 88 | 80 | 0.909 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |