Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
17 | James, Andrew | 49 | 10 | 19 | 29 | 0.6 | 25 | 69 | 0 | 0 |
3 | Collins, Christian | 51 | 6 | 18 | 24 | 0.5 | 3 | 8 | 2 | 0 |
13 | Brello, Alex | 50 | 14 | 23 | 37 | 0.7 | 8 | 17 | 2 | 0 |
10 | Nanberg, Nicholas | 30 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | Eby, Devin | 45 | 16 | 21 | 37 | 0.8 | 4 | 8 | 2 | 0 |
15 | Balemian, Brayden | 50 | 14 | 14 | 28 | 0.6 | 10 | 31 | 1 | 0 |
14 | Lause, Drew | 49 | 24 | 15 | 39 | 0.8 | 11 | 22 | 4 | 0 |
25 | O'Connor, Evan | 46 | 5 | 5 | 10 | 0.2 | 6 | 12 | 0 | 0 |
21 | Sanders, Stephen | 51 | 3 | 15 | 18 | 0.4 | 27 | 62 | 0 | 0 |
32 | Novotny, Nathaniel | 50 | 13 | 15 | 28 | 0.6 | 28 | 73 | 1 | 0 |
82 | Perkins, Oliver | 50 | 3 | 8 | 11 | 0.2 | 12 | 26 | 0 | 0 |
4 | Hinton, Reed | 50 | 15 | 21 | 36 | 0.7 | 22 | 52 | 0 | 2 |
40 | Foley, Tanner | 45 | 4 | 12 | 16 | 0.4 | 24 | 64 | 0 | 0 |
97 | McConnell, Colin | 42 | 6 | 15 | 21 | 0.5 | 9 | 26 | 1 | 0 |
9 | McCarthy, Eli | 51 | 14 | 23 | 37 | 0.7 | 1 | 2 | 2 | 0 |
8 | Morrison, Alexander | 51 | 14 | 7 | 21 | 0.4 | 5 | 10 | 1 | 0 |
88 | Smith, Chandler | 51 | 14 | 6 | 20 | 0.4 | 5 | 10 | 3 | 1 |
29 | McGrath, Parker | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
77 | Bertrand, Jason | 44 | 0 | 3 | 3 | 0.1 | 7 | 14 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nanberg, Nicholas | 30 | 29 | 15 | 12 | 2 | 0 | 95 | 4.15 | 1372 | 1057 | 962 | 0.91 |
29 | McGrath, Parker | 24 | 22 | 12 | 9 | 1 | 3 | 71 | 3.97 | 1073 | 458 | 387 | 0.845 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |